Search

List of Csc Training Results
Cm Fn Cm User Id Id Descending Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Chibuikem  10422  66917  Didigu  10  100  00:04:29      v4v559d72505fe36 
Chibuikem  10422  66916  Didigu  10  100  00:05:03      ch4559d72933911f 
Chibuikem  10422  66915  Didigu  90  00:05:04      3fc559d716ab228a 
Chibuikem  10422  66914  Didigu  90  00:04:56      f7d559d719b9e67b 
Chibuikem  10422  66913  Didigu  10  100  00:07:54      cav559d71fb133c2 
Chibuikem  10422  66912  Didigu  10  100  00:02:59      f4j559d71cac3026 
Chibuikem  10422  66911  Didigu  90  00:02:42      9xc5e19828a192e9 
Chibuikem  10422  66910  Didigu  90  00:02:38      96b58e5240593c5e 
Chibuikem  10422  66909  Didigu  10  100  00:04:31      479560db50c304cc 
Chibuikem  10422  66908  Didigu  10  100  00:04:24      vah559ae5bc5d4b4 
Chibuikem  10422  66907  Didigu  10  100  00:02:49      m3p559d6f0a40e06 
Chibuikem  10422  66906  Didigu  10  100  00:05:54      fvf55629811b6f3d 
Khadijat  10340  66905  Jaiyeola          medication7654 
Florence  10318  66904  Mlay Hudley          medication7654 
Martin  10327  66903  Ngwang          medication7654 
Olufunke  10417  66902  Metibemu  10  100  00:02:37      9xc5e19828a192e9 
Olufunke  10417  66901  Metibemu  80  00:05:21      96b58e5240593c5e 
Olufunke  10417  66900  Metibemu  10  100  00:01:49      479560db50c304cc 
Olufunke  10417  66899  Metibemu  80  00:01:52      v4v559d72505fe36 
Olufunke  10417  66898  Metibemu  90  00:02:15      ch4559d72933911f