Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Folakemi  4987  1003  Lawal  90  00:02:55      m3p559d6f0a40e06 
Folasade  5050  1004  Adelugba  10  100  00:01:02      m3p559d6f0a40e06 
Francis  4788  1005  Grant  9.0  90  00:07:15      m3p559d6f0a40e06 
Frank  4472  1006  Acheampong  10  100  00:02:01      m3p559d6f0a40e06 
Funke  4569  1007  Adenuga  8.8          m3p559d6f0a40e06 
Funmi  4713  1008  Adams  9.0  90  00:01:50      m3p559d6f0a40e06 
Gay  4667  1009  Jones  90  00:01:22      m3p559d6f0a40e06 
George  3223  1010  Asare  10  100  00:03:22      m3p559d6f0a40e06 
Ghana  4685  1011  Bell  10  100  00:03:56      m3p559d6f0a40e06 
Gideon  4963  1012  Etchunjang  10          m3p559d6f0a40e06 
Gina  4675  1013  Kamara  8.0  80  00:01:42      m3p559d6f0a40e06 
Giveth  5089  1014  Nguaiko  90  00:02:34      m3p559d6f0a40e06 
Godwin  2152  1015  Asokuarami  90  00:04:07      m3p559d6f0a40e06 
Grace  4647  1016  Akinpelumi  10  100  00:02:30      m3p559d6f0a40e06 
Gurdeep  2239  1017  Uppal  10  100  00:05:06      m3p559d6f0a40e06 
Gustave  4907  1018  Defo Kapche  10          m3p559d6f0a40e06 
Happie  3557  1019  Richards  90  00:03:46      m3p559d6f0a40e06 
Harbhajan  3475  1020  Singh  80  00:05:34      m3p559d6f0a40e06 
Harneet  5159  1021  Kaur  10  100  00:01:37      m3p559d6f0a40e06 
Hilda  5013  1022  Ikundi  80  80      m3p559d6f0a40e06