Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Niles  10192  62725  Ford  90  00:04:46      3fc559d716ab228a 
Niles  10192  62726  Ford  10  100  00:04:36      ch4559d72933911f 
Niles  10192  62727  Ford  90  00:08:33      v4v559d72505fe36 
Margaret  10194  62728  Frazier  90  00:01:48      fvf55629811b6f3d 
Margaret  10194  62729  Frazier  10  100  00:01:56      m3p559d6f0a40e06 
Margaret  10194  62730  Frazier  80  00:02:10      vah559ae5bc5d4b4 
Margaret  10194  62731  Frazier  90  00:01:46      479560db50c304cc 
Bintu  9927  62732  Bility  10  100  00:03:08      yer559d7019d2a6e 
Bintu  9927  62733  Bility  90  00:03:19      y9j559d712f2b65d 
Bintu  9927  62734  Bility  50  00:03:12      pt7559d6fd955635 
Bintu  9927  62735  Bility  90  00:04:05      6rv559d722440a2b 
Bintu  9927  62736  Bility  80  00:05:16      e4b559d7099cc494 
Margaret  10194  62737  Frazier  90  00:04:05      9xc5e19828a192e9 
Margaret  10194  62738  Frazier  90  00:01:54      f4j559d71cac3026 
Margaret  10194  62739  Frazier  80  00:02:37      cav559d71fb133c2 
Margaret  10194  62740  Frazier  10  100  00:02:29      f7d559d719b9e67b 
Nsamaka  8084  62741  Nyadu          medication7654 
Adjaratou  8592  62742  Doumbouya          medication7654 
Gearld  9642  62743  Banks          medication7654 
Olasehinde  9718  62744  Olanipekun          medication7654