Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Latashia  10227  63005  Brewer  10  100  00:03:48      cav559d71fb133c2 
Latashia  10227  63006  Brewer  10  100  00:03:57      f7d559d719b9e67b 
Latashia  10227  63007  Brewer  90  00:05:17      3fc559d716ab228a 
Latashia  10227  63008  Brewer  90  00:04:41      ch4559d72933911f 
Latashia  10227  63009  Brewer  80  00:03:24      v4v559d72505fe36 
Oluwashola  10202  63010  Akisanya  10  100  00:04:18      hae559d705d828d0 
Oluwashola  10202  63011  Akisanya  90  00:03:57      3fc559d716ab228a 
Mojisola  10224  63012  Olowookere  80  00:09:04      m3p559d6f0a40e06 
Oluwashola  10202  63013  Akisanya  90  00:09:46      xtj559d7312317fe 
Oluwashola  10202  63014  Akisanya  80  00:04:16      a3e559d7337809a4 
Oluwashola  10202  63015  Akisanya  90  00:06:25      bq7559d7368d0ad6 
Kingsley  10130  63016  Eminue          medication7654 
Debra  10131  63017  Bugubilla          medication7654 
Tunmbi  10140  63018  Adedayo          medication7654 
Line Alice  10143  63019  Tientcheu Youmbi          medication7654 
Otonye  10205  63020  Sokari Parker  10  100  00:04:05      hae559d705d828d0 
Otonye  10205  63021  Sokari Parker  90  00:01:56      46t559d6f7658cd7 
Max  10149  63022  Esuabongh          medication7654 
Otonye  10205  63023  Sokari Parker  10  100  00:04:07      9dv559d70e70f903 
Otonye  10205  63024  Sokari Parker  80  00:04:57      yer559d7019d2a6e