Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Syeata  10279  63985  Hardy  10  100  00:01:39      m3p559d6f0a40e06 
Syeata  10279  63986  Hardy  80  00:02:34      vah559ae5bc5d4b4 
Syeata  10279  63987  Hardy  90  00:02:24      479560db50c304cc 
Syeata  10279  63988  Hardy  90  00:02:24      96b58e5240593c5e 
Syeata  10279  63989  Hardy  90  00:03:59      9xc5e19828a192e9 
Syeata  10279  63990  Hardy  90  00:02:29      f4j559d71cac3026 
Syeata  10279  63991  Hardy  10  100  00:08:32      cav559d71fb133c2 
Syeata  10279  63992  Hardy  90  00:05:36      f7d559d719b9e67b 
Syeata  10279  63993  Hardy  90  00:02:05      3fc559d716ab228a 
Syeata  10279  63994  Hardy  10  100  00:01:53      ch4559d72933911f 
Syeata  10279  63995  Hardy  90  00:02:21      v4v559d72505fe36 
    63996              nil 
Parmanas  10277  63997  Twum  10  100  00:04:11      fvf55629811b6f3d 
Parmanas  10277  63998  Twum  10  100  00:02:51      m3p559d6f0a40e06 
Parmanas  10277  63999  Twum  80  00:03:07      3fc559d716ab228a 
Parmanas  10277  64000  Twum  90  00:05:35      vah559ae5bc5d4b4 
Parmanas  10277  64001  Twum  10  100  00:06:04      hae559d705d828d0 
Parmanas  10277  64002  Twum  10  100  00:05:03      46t559d6f7658cd7 
Francis  9560  64003  Aiyenimelo          fvf55629811b6f3d 
Francis  9560  64004  Aiyenimelo          vah559ae5bc5d4b4