Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Francis  10376  66145  Ekiko  80  00:03:36      vah559ae5bc5d4b4 
Francis  10376  66146  Ekiko  10  100  00:02:24      479560db50c304cc 
Francis  10376  66147  Ekiko  90  00:04:18      96b58e5240593c5e 
Francis  10376  66148  Ekiko  90  00:01:46      9xc5e19828a192e9 
Francis  10376  66149  Ekiko  90  00:02:58      f4j559d71cac3026 
Francis  10376  66150  Ekiko  80  00:03:42      cav559d71fb133c2 
Francis  10376  66151  Ekiko  10  100  00:02:52      f7d559d719b9e67b 
Francis  10376  66152  Ekiko  90  00:02:43      3fc559d716ab228a 
Chukwuemeka  10377  66153  Nwugo  90  00:03:10      fvf55629811b6f3d 
Chukwuemeka  10377  66154  Nwugo  10  100  00:05:08      m3p559d6f0a40e06 
Chukwuemeka  10377  66155  Nwugo  10  100  00:03:58      vah559ae5bc5d4b4 
Fatou  10378  66156  Diop  10  100  00:14:01      fvf55629811b6f3d 
Chukwuemeka  10377  66157  Nwugo  90  00:04:20      479560db50c304cc 
Chukwuemeka  10377  66158  Nwugo  90  00:05:24      96b58e5240593c5e 
Fatou  10378  66159  Diop  10  100  00:14:10      m3p559d6f0a40e06 
Oluwanifemi  10233  66160  Oyejide          medication7654 
Collins  8864  66161  Adeyemi          medication7654 
Chukwuemeka  10377  66162  Nwugo  90  00:03:36      9xc5e19828a192e9 
Michael  10253  66163  Ogunbamwo          medication7654 
Fatou  10378  66164  Diop  90  00:07:11      vah559ae5bc5d4b4