Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Rufina  10078  66245  Okechi          medication7654 
Olatunde  10174  66246  Adebowale          medication7654 
Charlotte  10191  66247  Bih          medication7654 
Rachael  10204  66248  Ojo Onile          medication7654 
Abolaji  10217  66249  Ogunnusi          medication7654 
Temitope    66250  Iluyemi  30  00:00:54      3fc559d716ab228a 
Olubunmi  10212  66251  Ganiyu          medication7654 
Beatrice  10262  66252  Mouapi  90  00:02:28      hae559d705d828d0 
Beatrice  10262  66253  Mouapi  10  100  00:04:02      46t559d6f7658cd7 
Beatrice  10262  66254  Mouapi  90  00:05:24      yer559d7019d2a6e 
Beatrice  10262  66255  Mouapi  10  100  00:02:25      9dv559d70e70f903 
Beatrice  10262  66256  Mouapi  10  100  00:02:19      y9j559d712f2b65d 
Beatrice  10262  66257  Mouapi  90  00:02:57      pt7559d6fd955635 
Beatrice  10262  66258  Mouapi  90  00:04:57      6rv559d722440a2b 
Beatrice  10262  66259  Mouapi  90  00:02:55      vpq559d72e6ec809 
Mojisola  10224  66260  Olowookere  90  00:05:06      hae559d705d828d0 
Mojisola  10224  66261  Olowookere  10  100  00:09:20      46t559d6f7658cd7 
Mojisola  10224  66262  Olowookere  80  00:03:32      9dv559d70e70f903 
Monica     66263  Iheasi  90  00:06:37      a3e559d7337809a4 
Mojisola  10224  66264  Olowookere  80  00:05:59      yer559d7019d2a6e