Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Alfred  10388  66705  Awasom  90  00:06:18      dky5640e14312be4 
Alfred  10388  66706  Awasom  10  100  00:08:20      4fr559d7396634da 
Alfred  10388  66707  Awasom  80  00:03:51      fva61baaef3b4d7f 
Janice  10396  66708  Macarthy  80  00:07:15      3fc559d716ab228a 
Mojisola  10224  66709  Olowookere  50  00:15:00      gcm559d72c0820f8 
Alfred  10388  66710  Awasom  80  00:02:23      xtj559d7312317fe 
Goriola  10385  66711  Enilolobo  10  100  00:02:42      hae559d705d828d0 
Goriola  10385  66712  Enilolobo  10  100  00:03:15      46t559d6f7658cd7 
Olufunke  10222  66713  Farinde          medication7654 
Goriola  10385  66714  Enilolobo  10  100  00:03:22      9dv559d70e70f903 
Ekpoanwan  10256  66715  Edet          medication7654 
Goriola  10385  66716  Enilolobo  10  100  00:03:43      yer559d7019d2a6e 
Goriola  10385  66717  Enilolobo  90  00:06:14      y9j559d712f2b65d 
Goriola  10385  66718  Enilolobo  80  00:06:20      pt7559d6fd955635 
Goriola  10385  66719  Enilolobo  80  00:02:35      e4b559d7099cc494 
Goriola  10385  66720  Enilolobo  90  00:03:54      3fc559d716ab228a 
Cheick  10144  66721  Lathro          medication7654 
Goriola  10385  66722  Enilolobo  80  00:04:21      a3e559d7337809a4 
Goriola  10385  66723  Enilolobo  10  100  00:03:32      bq7559d7368d0ad6 
Goriola  10385  66724  Enilolobo  90  00:06:00      dky5640e14312be4