Search

List of Csc Training Results
Cm Fn Cm User Id Id Cm Ln Cm Ts Cm Tp Cm Td Cm E Cm Access List Item Cm Return Quizz
Tiffany  10404  66745  Coe  80  00:04:07      vah559ae5bc5d4b4 
Tiffany  10404  66746  Coe  90  00:04:01      479560db50c304cc 
Rayanna  10409  66747  Rose  90  00:06:38      3fc559d716ab228a 
Tiffany  10404  66748  Coe  80  00:07:18      96b58e5240593c5e 
Tiffany  10404  66749  Coe  90  00:03:02      9xc5e19828a192e9 
Mercy  10206  66750  Ohazulike          medication7654 
Hammed  10410  66751  Adebisi  10  100  00:09:32      fvf55629811b6f3d 
Hammed  10410  66752  Adebisi  10  100  00:08:38      m3p559d6f0a40e06 
Hammed  10410  66753  Adebisi  10  100  00:07:27      vah559ae5bc5d4b4 
Rayanna  10409  66754  Rose  10  100  00:06:14      ch4559d72933911f 
Rayanna  10409  66755  Rose  90  00:03:32      v4v559d72505fe36 
Hammed  10410  66756  Adebisi  10  100  00:10:56      hae559d705d828d0 
Olaide  10073  66757  Oladipo          cpr5467 
Olaide  10073  66758  Oladipo  10          firstaid8765 
Adekunbi  10276  66759  Ojo          cpr5467 
Adekunbi  10276  66760  Ojo          firstaid8765 
Hammed  10410  66761  Adebisi  10  100  00:07:11      46t559d6f7658cd7 
Gertie  10290  66762  Mah          cpr5467 
Gertie  10290  66763  Mah          firstaid8765 
Hammed  10410  66764  Adebisi  10  100  00:12:55      9dv559d70e70f903