Staff Training Result
Quiz No Quiz Name Start Date End Date Test Score Test Percent
CSC-01 Seizure Disorders 8/22/2024 1/1/0000 8 80
CSC-02 Infection Controls and Blood-Borne Pathogens (OSHA) 1/17/2025 1/31/2026 10 100
CSC-03 The Aging Process and the Special Needs of the Elderly 1/17/2025 1/1/0000 8 80
CSC-04 Fundamental Rights of Individuals with Developmental Disabilities 1/17/2025 1/1/0000 10 100
CSC-05 Community Integration and Inclusion 1/17/2025 1/1/0000 10 100
CSC-06 Supporting Individuals and Families in Making Choices 1/17/2025 1/1/0000 10 100
CSC-07 General Characteristics and Needs of Individuals Served 1/17/2025 1/1/0000 10 100
CSC-08 Communications Skills 1/17/2025 1/1/0000 9 90
CSC-09 Individual-Directed, Outcome-Oriented Planning for Individuals 1/17/2025 1/1/0000 9 90
CSC-10 Communicable Diseases 1/17/2025 8 80
CSC-11 CPR 8/12/2025 8/31/2027 9
CSC-12 First Aid 8/12/2025 8/31/2027 9
CSC-13 Principles of Behavior Change
CSC-14 Medication Administration 2/22/2024 2/28/2026 10
CSC-15 RCYCP
Records per page  1 of 5  csc_training_status_for_admin.php?my_resultPage=2 csc_training_status_for_admin.php?my_resultPage=5